Full price list
Clear prices. No guesswork.
Prices in PLN. Final price depends on vehicle size, scope of work and condition.
Washing and care
| Service | Passenger car | SUV | Van | Maxi van |
|---|---|---|---|---|
| Body wash | 49 | 59 | 92 | 103 |
| Premium wash | 70 | 80 | 120 | 140 |
| Complete service | 147 | 163 | 200–230 | 220–250 |
| Premium complete service | 185 | 200 | quote | quote |
| Basic interior cleaning | 110 | 125 | 120–140 | 120–150 |
| Premium interior cleaning | 125 | 140 | quote | quote |
| Upholstery washing | 700 | 700 | 750–900 | quote |
| Leather cleaning | 650 | 650 | 700–850 | quote |
| Wheel deep clean | 50 | 50 | 50 | 50 |
| Hydrowax | 9 | 10 | 20 | 20 |
| Tyre dressing | 9 | 10 | 10 | 10 |
| Vacuuming | 50 | 55 | 70 | 90 |
| Window cleaning | 40 | 45 | 60 | 70 |
| Plastic cleaning | 40 | 45 | 60 | 70 |
| Rubber mats | 9 | 10 | 20 | 20 |
| Velour mats | 20 | 20 | 40 | 40 |
| Polish wax | 90 | 110 | 140 | 160 |
| Carnauba wax | 170 | 180 | 230 | 280 |
| Teflon-based wax | 250 | 280 | 370 | 410 |
| Wax hardener | 130 | 145 | 190 | 230 |
| Front or rear window hydrophobic coating | 95 | 95 | 135 | 135 |
| Side window hydrophobic coating | 65 | 65 | 90 | 90 |
| Claying / decontamination | 200 / 400 | 250 / 500 | quote | quote |
| Resin removal | 6 / spot | 6 / spot | 6 / spot | 6 / spot |
| One-seat upholstery wash | 110 | 110 | 110 | 110 |
| Leather refresh — 2 stages | 120 | 140 | quote | quote |
| Leather refresh — 1 stage | 70 | 80 | quote | quote |
| Ozone treatment | 90 | 90 | quote | quote |
| Leather impregnation | from 300 | quote | quote | quote |
| Leather deep clean | from 440 | quote | quote | quote |
- • A surcharge of PLN 50–100 may apply to heavily soiled interiors, including pet hair or sand.
Tyre replacement
| Type | Size | Price |
|---|---|---|
| Steel rims | up to 13″ | 90 |
| Steel rims | 14–15″ | 110 |
| Steel rims | 16–17″ | 125 |
| Steel rims | 18–19″ | 150 |
| Alloy rims | 13–16″ | 160 |
| Alloy rims | 17″ | 190 |
| Alloy rims | 18″ | 220 |
| Alloy rims | 19″ | 250 |
| Alloy rims | 20″ | 300 |
| Alloy rims | 21″ | 350 |
| Alloy rims | 22–23″ | 400 |
| Van — steel | — | 230 |
| Van — alloy | — | 260 |
- • Run Flat: +PLN 60.
- • Tyre disposal: PLN 10 each.
Complete wheel replacement and balancing
| Type / service | Size | Price |
|---|---|---|
| Steel wheels | up to 14″ | 70 |
| Steel wheels | 15–16″ | 80 |
| Steel wheels | from 17″ | 90 |
| Alloy wheels | up to 17″ | 110 |
| Alloy wheels | from 18″ | 140 |
| Steel wheel balancing | up to 15″ | 60 |
| Steel wheel balancing | from 16″ | 70 |
| Alloy wheel balancing | up to 17″ | 80 |
| Alloy wheel balancing | from 18″ | 110 |
| Wheel fitting without balancing | — | 60 |
| Van — complete alloy wheels | — | 180 |
| Van — complete steel wheels | — | 160 |
Tyre fitting / removal
| Type | Size | Price |
|---|---|---|
| Steel wheels | up to 16″ | 65 |
| Steel wheels | from 17″ | 85 |
| Alloy wheels | up to 16″ | 80 |
| Alloy wheels | 17″ | 110 |
| Alloy wheels | 18″ | 140 |
| Alloy wheels | 19″ | 170 |
| Alloy wheels | 20″ | 195 |
| Alloy wheels | 21″ | 230 |
| Alloy wheels | 22–23″ | 290 |
Tyre repairs
| Service | Variant | Price |
|---|---|---|
| Valve during replacement | — | 10 |
| Tyre removal and valve replacement | separate service | 60 |
| Corroded rim-edge cleaning | without / with balancing | 75 / 95 |
| Tyre repair | 1 / 2 cords | 60 / 80 |
| Patch — alloy up to 17″ | without / with balancing | 90 / 110 |
| Patch — alloy 18–19″ | without / with balancing | 115 / 140 |
| Patch — alloy from 20″ | without / with balancing | 150 / 190 |
| Patch — steel rim | without / with balancing | 80 / 95 |
- • A larger patch may increase the price.